Techo-Bloc® Wall
Mini-Creta Architectural
Mini-Creta Architectural retaining wall has earned its name due to its modern twist on the traditional Mini-Creta wall. This new wall boasts brighter colors, sleeker lines and sharper corners to give an overall contemporary stone look to garden walls, outdoor kitchens and bars.
REGIONAL AVAILABILITY
Check with your local store for product & color availability.

Features & Benefits
- Decorative Wall
- Patio & Terrace
- Garden
- Outdoor Water Feature
- Outdoor Fire Feature
Visit your local Stone Center store for product availability. Our friendly and knowledgeable staff can help you choose the perfect wall for your project and answer any questions you may have. We look forward to helping you create your dream outdoor space!
3″ Architectural Specifications
unit | SIDE 1 | SIDE 2 | UNITS / pallet | pallet weight |
---|---|---|---|---|
1 | 2-15/16 x 9-13/16 x 9-1/16 | 2-15/16 x 9-13/16 x 7-1/16 | 32 | |
2 | 2-15/16 x 9-13/16 x 11-13/16 | 2-15/16 x 9-13/16 x 9-13/16 | 24 | |
3 | 2-15/16 x 9-13/16 x 11-13/16 | 2-15/16 x 9-13/16 x 11-13/16 | 8 | |
4 | 2-15/16 x 9-13/16 x 14-3/4 | 2-15/16 x 9-13/16 x 12-13/16 | 16 | |
5 | 2-15/16 x 9-13/16 x 14-3/4 | 2-15/16 x 9-13/16 x 13-3/4 | 16 | 2,465 lbs |
6″ Architectural Specifications
unit | SIDE 1 | SIDE 2 | UNITS / pallet | pallet weight |
---|---|---|---|---|
1 | 5-7/8 x 9-13/16 x 9-1/16 | 5-7/8 x 9-13/16 x 7-1/16 | 20 | |
2 | 5-7/8 x 9-13/16 x 11-13/16 | 5-7/8 x 9-13/16 x 9-13/16 | 15 | |
3 | 5-7/8 x 9-13/16 x 11-13/16 | 5-7/8 x 9-13/16 x 11-13/16 | 5 | |
4 | 5-7/8 x 9-13/16 x 14-3/4 | 5-7/8 x 9-13/16 x 12-13/16 | 10 | |
5 | 5-7/8 x 9-13/16 x 14-3/4 | 5-7/8 x 9-13/16 x 13-3/4 | 10 | 3,086 lbs |
Pillar Specifications
unit | DIMENSIONS | Rows | UNITS / pallet | pallet weight |
---|---|---|---|---|
Pillar 24″ | 5-7/8 x 8 x 16 | 3 | 24 | 1,510 lbs |
Related Products

Start Your Project Today
Contact us today for details about our products.